![]()
|
Reliable Network and Data Transparent Communication
High performance industrial grade wireless module, and highly stable and high accuracy component Suitable for high temperature and cold environment, Support data transparent transmission, and is suitable for any standard or nonstandard user protocol |
|
|
![]() |
|
|
Wide Voltage Power Supply
5v~35v voltage, with over-voltage and over-current protection,more durable and more stable. |
|
|
![]() |
|
![]() |
Standard TCP/IP, Designed with standard TCP/IP protocol stack |
|
|
![]() |
|
![]() |
Provide management software for remote management
Convenient configuration and maintenance interface |
Standard and Band | Bandwidth | TX power | RX sensitivity |
F2603 Industrial CDMA20001 X EVDO IP MODEM | |||
CDMA2000 1X EVDO Rev A 800MHz,800/1900MHz(optional), 450MHz (optional) CDMA2000 1X RTT, IS-95 A/B |
Download speed:3.1Mbps, upload speed:1.8Mbps | <23dBm | <-104dBm |
Hardware System | |
Item | Content |
CPU | Industrial 16/32 bits CPU |
FLASH | 1MB(Extendable) |
SRAM | 512KB(Extendable) |
Interface type | |
Item | Content |
Serial | 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | “Power”, “ACT”, “Online” |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard user card interface, support 1.8V/3V SIM/UIM card,15KV ESD protection built-in |
Power | Standard 3-PIN power jack, reverse-voltage and over voltage protection |
Power supply | |
Item | Content |
Standard Power | DC 12V/0.5A |
Power range | DC 5~35V |
Consumption | <250mA (12V) |
Physical Characteristics | |
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 91×58.5×22 mm |
Weight | 205g |
Environmental Limits | |
Item | Content |
Operating Temperature | -25~+65ºC(-13~+149℉) |
Extended Operating Temperature | -30~+75ºC(-22~+167℉) |
Storage Temperature | -40~+85ºC(-40~+185℉) |
Operating Humidity | 95% |
Standard and Band | Bandwidth | TX power | RX sensitivity |
F2603 Industrial CDMA20001 X EVDO IP MODEM | |||
CDMA2000 1X EVDO Rev A 800MHz,800/1900MHz(optional), 450MHz (optional) CDMA2000 1X RTT, IS-95 A/B |
Download speed:3.1Mbps, upload speed:1.8Mbps | <23dBm | <-104dBm |
Hardware System | |
Item | Content |
CPU | Industrial 16/32 bits CPU |
FLASH | 1MB(Extendable) |
SRAM | 512KB(Extendable) |
Interface type | |
Item | Content |
Serial | 1 RS232 port and 1 RS485(orRS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5, 2 Parity: none, even, odd, space, mark Baud rate: 110~230400 bps |
Indicator | “Power”, “ACT”, “Online” |
Antenna | Standard SMA female interface, 50 ohm, lighting protection(optional) |
SIM/UIM | Standard user card interface, support 1.8V/3V SIM/UIM card,15KV ESD protection built-in |
Power | Standard 3-PIN power jack, reverse-voltage and over voltage protection |
Power supply | |
Item | Content |
Standard Power | DC 12V/0.5A |
Power range | DC 5~35V |
Consumption | <250mA (12V) |
Physical Characteristics | |
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 91×58.5×22 mm |
Weight | 205g |
Environmental Limits | |
Item | Content |
Operating Temperature | -25~+65ºC(-13~+149℉) |
Extended Operating Temperature | -30~+75ºC(-22~+167℉) |
Storage Temperature | -40~+85ºC(-40~+185℉) |
Operating Humidity | 95% |