Cloud
Content Update |
|
Managing
News |
|
End
Wechat Login
Phone Number Login
Email Address Login
Support App Client
Support Portal Local Pushing
|
Đóng menu
Lượt xem: 1044 Lượt xem
Advertisement push
3G/4G Router as WI-FI hotspot
Cloud platform managed
Email or cellphone No. to verify for free Wi-Fi
Local entertainment (movies,musics,games) by Wi-Fi
No limited ads
GPS
Cloud
Content Update |
|
Managing
News |
|
End
Wechat Login
Phone Number Login
Email Address Login
Support App Client
Support Portal Local Pushing
|
Cellular Specification
Item | Content |
Cellular Module | Industrial cellular module |
Standard and Band | GSM850/900/1800/1900MHz GPRS/EDGE Class 12 |
Bandwidth | 236.8Kbps |
TX power | GSM850/900: <33dBm GSM1800/1900: <30dBm |
RX sensitivity | <-106dBm |
GPS Specification
Item | Content |
GPS Module | Industrial GPS module |
Receiver Type | 50-channle GPS L1(1575.42MHz)C/A code SBAS: WAAS,EGNOS,MSAS,GAGAN Support GALILEO |
Max. update rate | 4 Hz |
Accuracy | Position: 2.5m CPE SBAS: 2.0m CPE |
Acquisition | Cold starts: 29S Warm starts: 29S Aided starts: <1S Hot starts: <1S |
Sensitivity | Tracking: -160dBm Reacquisition: -160dBm Cold starts: -144dBm |
Timing accuracy | RMS: 30ns 99%: <60ns Granularity: 21ns |
Time pulse | Configurable, 0.25 to 1000Hz |
WIFI Specification
Item | Content |
Standard | IEEE802.11b/g/n |
Bandwidth | IEEE802.11b/g: 54Mbps (max) IEEE802.11n: 150Mbps (max) |
Security | WEP, WPA, WPA2, etc. WPS (optional) |
TX power | 21.5dBm(11g),26dBm(11b) |
RX sensitivity | <-72dBm@54Mpbs |
Hardware System
Item | Content |
CPU | Industrial 32bits CPU |
FLASH | 8MB(Extendable to 64MB) |
SDRAM | 64MB |
TF | 32GB(Extendable to 64GB) |
Interface type
Item | Content |
WAN | 1 10/100 Mbps WAN port(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
LAN | 4 10/100 Mbps Ethernet ports(RJ45), auto MDI/MDIX, 1.5KV magnetic isolation protection |
Serial | 1 RS232(or RS485/RS422) port, 15KV ESD protection Data bits: 5, 6 ,7, 8 Stop bits: 1, 1.5(optional), 2 Parity: none, even, odd, space(optional), mark(optional) Baud rate: 2400~115200 bps |
Indicator | “Power”, “System”, “Online”, “GPS”, “TF”, “WAN”, “WIFI”, “Signal Strength” |
Antenna | Cellular: Standard SMA female interface, 50 ohm WIFI: Standard SMA male interface, 50 ohm GPS: standard SMA female interfaces, 50 ohm |
SIM/UIM | Standard 3V/1.8V user card interface, 15KV ESD protection |
TF | Standard TF card interface |
Power | Vehicle power jack, reverse-voltage and overvoltage protection |
Reset | Restore the router to its original factory default settings |
Power supply
Item | Content |
Standard Power | DC 12V/1.5A |
Power range | DC 5~35V |
Consumption | <650mA (12V) |
Physical Characteristics
Item | Content |
Housing | Iron, providing IP30 protection |
Dimensions | 206x135x28 mm |
Weight | 790g |
Environmental Limits
Item | Content |
Operating Temperature | -35~+75ºC(-31~+167℉) |
Storage Temperature | -40~+85ºC (-40~+185℉) |
Operating Humidity | 95% ( unfreezing) |